Jump to content

The Formula 1 Thread


MarketTantrik
 Share

Recommended Posts

AAAAH !!

 

The McLaren just doesnt have the bite on the option tyres.

 

But still, nice to see McLaren make a fight out of a race by experimenting with their strategy. If only Heikki wasnt disabled in this race, We might have seen two McLarens on the podium.

Link to comment
Share on other sites

looking at the all the races so for ferrari is 0.7 seconds faster than mclaren :thumbsup:

Really ??

 

77724923.EQNz0oyI.stfu.gif

NOOB

 

Fastest Laps Summary

 

2008 FORMULA 1 ING AUSTRALIAN GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 23 Heikki Kovalainen McLaren-Mercedes 43 16:42:11 218.385 1:27.418

2 22 Lewis Hamilton McLaren-Mercedes 39 16:36:13 218.300 1:27.452

3 3 Nick Heidfeld BMW Sauber 41 16:39:17 217.586 1:27.739

4 1 Kimi Räikkönen Ferrari 20 16:05:16 217.180 1:27.903

5 7 Nico Rosberg Williams-Toyota 41 16:39:21 216.719 1:28.090

6 2 Felipe Massa Ferrari 23 16:10:21 216.510 1:28.175

 

2008 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 3 Nick Heidfeld BMW Sauber 55 16:33:59 209.244 1:35.366

2 1 Kimi Räikkönen Ferrari 37 16:03:37 209.158 1:35.405

3 22 Lewis Hamilton McLaren-Mercedes 53 16:30:43 209.033 1:35.462

4 16 Jenson Button Honda 56 16:36:11 208.481 1:35.715

5 2 Felipe Massa Ferrari 15 15:27:45 208.048 1:35.914

6 4 Robert Kubica BMW Sauber 39 16:07:14 208.033 1:35.921

 

2008 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 23 Heikki Kovalainen McLaren-Mercedes 49 15:52:37 209.062 1:33.193

2 3 Nick Heidfeld BMW Sauber 48 15:50:44 208.231 1:33.565

3 2 Felipe Massa Ferrari 38 15:34:12 208.153 1:33.600

4 1 Kimi Räikkönen Ferrari 35 15:29:34 207.911 1:33.709

5 4 Robert Kubica BMW Sauber 55 16:01:39 207.765 1:33.775

6 7 Nico Rosberg Williams-Toyota 57 16:05:37 207.109 1:34.072

 

FORMULA 1 GRAN PREMIO DE ESPANA TELEFONICA 2008

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 1 Kimi Räikkönen Ferrari 46 15:13:20 205.191 1:21.670

2 2 Felipe Massa Ferrari 45 15:12:02 204.863 1:21.801

3 22 Lewis Hamilton McLaren-Mercedes 20 14:32:50 204.323 1:22.017

4 4 Robert Kubica BMW Sauber 20 14:32:52 204.102 1:22.106

5 16 Jenson Button Honda 66 15:42:22 203.489 1:22.353

6 23 Heikki Kovalainen McLaren-Mercedes 19 14:31:34 203.243 1:22.453

 

2008 FORMULA 1 PETROL OFISI TURKISH GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 1 Kimi Räikkönen Ferrari 20 15:34:04 222.144 1:26.506

2 22 Lewis Hamilton McLaren-Mercedes 31 15:50:20 222.085 1:26.529

3 2 Felipe Massa Ferrari 16 15:28:08 221.734 1:26.666

4 4 Robert Kubica BMW Sauber 17 15:29:42 221.442 1:26.780

5 3 Nick Heidfeld BMW Sauber 20 15:34:18 220.328 1:27.219

6 5 Fernando Alonso Renault 57 16:29:42 220.174 1:27.280

Link to comment
Share on other sites

Really ??

 

77724923.EQNz0oyI.stfu.gif

NOOB

 

Fastest Laps Summary

 

2008 FORMULA 1 ING AUSTRALIAN GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 23 Heikki Kovalainen McLaren-Mercedes 43 16:42:11 218.385 1:27.418

2 22 Lewis Hamilton McLaren-Mercedes 39 16:36:13 218.300 1:27.452

3 3 Nick Heidfeld BMW Sauber 41 16:39:17 217.586 1:27.739

4 1 Kimi Räikkönen Ferrari 20 16:05:16 217.180 1:27.903

5 7 Nico Rosberg Williams-Toyota 41 16:39:21 216.719 1:28.090

6 2 Felipe Massa Ferrari 23 16:10:21 216.510 1:28.175

 

2008 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 3 Nick Heidfeld BMW Sauber 55 16:33:59 209.244 1:35.366

2 1 Kimi Räikkönen Ferrari 37 16:03:37 209.158 1:35.405

3 22 Lewis Hamilton McLaren-Mercedes 53 16:30:43 209.033 1:35.462

4 16 Jenson Button Honda 56 16:36:11 208.481 1:35.715

5 2 Felipe Massa Ferrari 15 15:27:45 208.048 1:35.914

6 4 Robert Kubica BMW Sauber 39 16:07:14 208.033 1:35.921

 

2008 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 23 Heikki Kovalainen McLaren-Mercedes 49 15:52:37 209.062 1:33.193

2 3 Nick Heidfeld BMW Sauber 48 15:50:44 208.231 1:33.565

3 2 Felipe Massa Ferrari 38 15:34:12 208.153 1:33.600

4 1 Kimi Räikkönen Ferrari 35 15:29:34 207.911 1:33.709

5 4 Robert Kubica BMW Sauber 55 16:01:39 207.765 1:33.775

6 7 Nico Rosberg Williams-Toyota 57 16:05:37 207.109 1:34.072

 

FORMULA 1 GRAN PREMIO DE ESPANA TELEFONICA 2008

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 1 Kimi Räikkönen Ferrari 46 15:13:20 205.191 1:21.670

2 2 Felipe Massa Ferrari 45 15:12:02 204.863 1:21.801

3 22 Lewis Hamilton McLaren-Mercedes 20 14:32:50 204.323 1:22.017

4 4 Robert Kubica BMW Sauber 20 14:32:52 204.102 1:22.106

5 16 Jenson Button Honda 66 15:42:22 203.489 1:22.353

6 23 Heikki Kovalainen McLaren-Mercedes 19 14:31:34 203.243 1:22.453

 

2008 FORMULA 1 PETROL OFISI TURKISH GRAND PRIX

Pos No Driver Team Lap Time Of Day Avg Speed Time

1 1 Kimi Räikkönen Ferrari 20 15:34:04 222.144 1:26.506

2 22 Lewis Hamilton McLaren-Mercedes 31 15:50:20 222.085 1:26.529

3 2 Felipe Massa Ferrari 16 15:28:08 221.734 1:26.666

4 4 Robert Kubica BMW Sauber 17 15:29:42 221.442 1:26.780

5 3 Nick Heidfeld BMW Sauber 20 15:34:18 220.328 1:27.219

6 5 Fernando Alonso Renault 57 16:29:42 220.174 1:27.280

but ferrari have won the 4 out of 5 races so far ,u cant say by basing on single fastest lap during a race look at overal time of the race u can find the defference

Edited by babloos
Link to comment
Share on other sites

overall timings

 

australian grand prix

 

 

1 22 Lewis Hamilton 1:34:50.616

 

2 3 Nick Heidfeld +5.4 secs

 

5 23 Heikki Kovalainen +18.0 secs

 

8 1 Kimi Räikkönen Engine

 

 

there were few mistakes from the drivers in these it was the first time without traction control

 

malayasian grand prix

 

 

1 1 Kimi Räikkönen 1:31:18.555

 

2 4 Robert Kubica +19.5 secs

 

3 23 Heikki Kovalainen +38.4 secs

 

5 22 Lewis Hamilton +46.5 secs

 

Ret 2 Felipe Massa

 

 

BAHRAIN GRAND PRIX

 

 

1 2 Felipe Massa 1:31:06.970

 

 

2 1 Kimi Räikkönen +3.3 secs

 

3 4 Robert Kubica +4.9 secs

 

4 3 Nick Heidfeld +8.4 secs

 

5 23 Heikki Kovalainen +26.7 secs

 

13 22 Lewis Hamilton +1 Lap

 

 

spanish grand prix

 

1 1 Kimi Räikkönen 1:38:19.051

 

2 2 Felipe Massa +3.2 secs

 

3 22 Lewis Hamilton +4.1 secs

 

4 4 Robert Kubica +5.6 secs

 

defference in overall time was because most of time ferrari were behind safety car

 

1 2 Felipe Massa 1:26:49.451

 

2 22 Lewis Hamilton +3.7 secs

 

3 1 Kimi Räikkönen +4.2 secs

 

 

if u see the overall time ferrari are most dominant team mclaren should be fighting bmw not ferrari :roflroll2:

Edited by babloos
Link to comment
Share on other sites

if u see the overall time ferrari are most dominant team mclaren should be fighting bmw not ferrari :roflroll2:

 

So you conveniently forgot Lewis's Bahrain woes. And his stonking overtaking move on Massa yesterday, which he made on a car which according to you is supposed to 7/10ths faster. ;)

 

Spare Me.

 

 

The only track where Ferrari had an advantage of more than 3/10ths was Bahrain. Otherwise, both Ferrari and McLaren have been closely matched with the scarlet tartlets having an advantage of between 1/10ths and 2.5/10ths per lap.

Link to comment
Share on other sites

So you conveniently forgot Lewis's Bahrain woes. And his stonking overtaking move on Massa yesterday, which he made on a car which according to you is supposed to 7/10ths faster. ;)

lewis overtook massa on a lighter car while massa was caring lot more fuel

Edited by babloos
Link to comment
Share on other sites

Spare Me.

The only track where Ferrari had an advantage of more than 3/10ths was Bahrain. Otherwise, both Ferrari and McLaren have been closely matched with the scarlet tartlets having an advantage of between 1/10ths and 2.5/10ths per lap.

what about malayasian and spanish gp on malayasian gp its was 38 seconds defference between ferrari and mclaren coming to spanish gp safety car was the big problem otherwise ferrari would had bigger gap do u check out testing and friday & saturday pratice session results thats were ferrari are faster than mclaren i agreee ferrari may not be 0.7 seconds faster but they must be around 0.3 to 0.5 seconds faster than mclaren

Edited by babloos
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...