Jump to content

The Sales Charts Thread


Recommended Posts

Holy sh*t. I knew it would do well but 200+k is insane.

 

Thing is though, first week/first month sales are not really a good indicator of whether price cut has worked or not. Its usually the guys who have waited buying it after the price cut. How it does after that will be the real question.

Link to comment
Share on other sites

Media Create Sales: Week 32, 2011 (Aug 08 - Aug 14)

 

01./00. [PSP] Monster Hunter Diary: Pokapoka Felyne G | ETC | (Capcom) {2011.08.10} | ¥3.990 | - 98.269 / NEW

02./00. [3DS] Pokemon Rumble Blast | ACT | (Pokemon Co.) {2011.08.11} | ¥4.800 | - 86.294 / NEW

03./04. [WII] Rhythm Heaven | ACT | (Nintendo) {2011.07.21} | ¥5.800 | - 63.590 / 326.300 (+2%)

04./02. [NDS] Kirby Mass Attack | ACT | (Nintendo) {2011.08.04} | ¥3.800 | - 52.173 / 127.088 (-30%)

05./00. [PSP] Uta no Prince-Sama: Repeat | ADV | (Broccoli) {2011.08.11} | ¥5.040 | - 32.180 / NEW

06./29. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | - 31.772 / 314.075 (+538%)

07./01. [PSP] J-League Pro Soccer Club! 7: Euro + | SPT | (Sega) {2011.08.04} | ¥6.279 | - 30.291 / 131.313 (-70%)

08./03. [PSP] Toriko: Gourmet Survival | ACT | (Bandai Namco) {2011.08.04} | ¥5.229 | - 28.147 / 91.030 (-55%)

09./08. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | - 20.524 / 481.357 (+8%)

10./06. [WII] Epic Mickey | ACT | (Nintendo) {2011.08.04} | ¥5.800 | - 15.536 / 42.793 (-43%)

11./05. [NDS] All Kamen Rider: Rider Generation | ACT | (Bandai Namco) {2011.08.04} | ¥5.040 | - 15.304 / 67.878 (-71%)

12./00. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | ETC | (Nintendo) {2011.02.26} | ¥4.800 | - 15.221 / 271.872

13./09. [PSP] Taiko Drum Master Portable DX | ACT | (Bandai Namco) {2011.07.14} | ¥5.229 | - 14.224 / 166.921 (-4%)

14./00. [3DS] One Piece: Unlimited Cruise SP | ADV | (Bandai Namco) {2011.05.26} | ¥6.090 | - 12.355 / 146.222

15./19. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | - 12.128 / 70.578 (+36%)

16./14. [PSP] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥5.250 | - 10.871 / 141.894 (-12%)

17./15. [WII] Inazuma Eleven Strikers | SPT | (Level 5) {2011.07.16} | ¥5.980 | - 10.581 / 152.674 (-14%)

18./38. [3DS] Star Fox 64 3D | STG | (Nintendo) {2011.07.14} | ¥4.800 | - 10.579 / 60.124

19./21. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | - 10.164 / 5.277.502 (+25%)

20./12. [PS3] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥6.980 | - 8.601 / 194.269 (-31%)

 

Top 20

 

PSP - 6

3DS - 5

WII - 5

NDS - 3

PS3 - 1

 

HARDWARE

----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
----------------------------------------------------------------------------------------
|  3DS  |    196.077 |      4.132 |            |  1.506.365 |            |   1.506.365 |
| PSP # |     40.409 |     35.619 |     36.342 |  1.323.742 |  1.301.480 |  17.973.954 |
|  PS3  |     20.239 |     18.338 |     33.057 |    755.876 |    920.474 |   6.843.366 |
|  WII  |     19.607 |     17.004 |     25.072 |    426.978 |    950.228 |  11.706.613 |
| NDS # |      7.834 |      8.178 |     57.582 |    551.275 |  1.472.449 |  32.701.975 |
|  360  |      1.576 |      1.406 |      5.065 |     74.297 |    141.282 |   1.494.794 |
|  PS2  |      1.513 |      1.529 |      1.675 |     49.805 |     54.555 |  21.745.897 |
----------------------------------------------------------------------------------------
|  ALL  |    287.255 |     86.206 |    158.793 |  4.688.338 |  4.840.468 |  93.972.964 |
----------------------------------------------------------------------------------------
| DSiLL |      4.213 |      4.176 |     27.923 |    283.786 |    779.166 |   2.231.369 |
|  DSi  |      3.531 |      3.900 |     24.850 |    247.799 |    548.377 |   5.791.523 |
|  DSL  |         90 |        102 |      4.809 |     19.690 |    144.906 |  18.093.612 |
| PSPGo |         20 |            |        608 |     15.451 |     42.887 |     175.875 |
|  PSP  |     40.389 |     35.619 |     35.734 |  1.308.291 |  1.258.593 |  17.798.079 |
----------------------------------------------------------------------------------------

 

5 times boost for OoT :thumbsup:

Link to comment
Share on other sites

  • 3 weeks later...

NPD - August 2011

 

Software (New physical retail only, across all platforms including PC)

01. Deus Ex: Human Revolution (360, PS3, PC)** Square Enix Inc - 244K

02. NCAA Football 12 (360, PS3) Electronic Arts - 240.4K (Up from sub-110K last year.)

03. Call of Duty: Black Ops (360, PS3, NDS, Wii, PC)** Activision Blizzard

04. Phineas and Ferb: Across the 2nd (NDS, Wii, PS3) Disney Interactive Studios

05. Cars 2 (NDS, Wii, 360, PS3, PC) Disney Interactive Studios

06. Just Dance Summer Party (Wii) Ubisoft

07. Just Dance 2 (Wii) Ubisoft

08. Lego Pirates of the Caribbean: The Video Game (Wii, 360, NDS, PS3, 3DS, PSP, PC) Disney Interactive Studios

09. The Legend of Zelda Ocarina of Time 3D (3DS) Nintendo

10. Zumba Fitness: Join the Party (Wii, 360, PS3) Majesco

 

**(includes CE, GOTY editions, bundles, etc. but not those bundled with hardware)

 

 

Hardware

Xbox 360: 308K (-13.7%)

Nintendo 3DS: 235K

PlayStation 3: 218K (-3.5%) [Comes from press release statement math and known numbers.]

Wii: 190K (-22.2%)

Nintendo DS: 165K (-51.9%)

Link to comment
Share on other sites

Sony:

 

Despite inventory constraints at retail during the first half of August, PS3 hardware sales were very strong the last two weeks of the month following the $50 price cut and the new inFAMOUS 2 bundle. The new PS3 price point, combined with PlayStation Move and the industry's strongest lineup of exclusive titles, including Uncharted 3 and Everybody Dance, positions us for an amazing holiday season," said Patrick Seybold, Sr. Director of Corporate Communications at SCEA.

 

Seriously? Is it 2006 again? Come on. Even mohit wont believe this. :giggle:

Link to comment
Share on other sites

Sony:

 

 

 

Seriously? Is it 2006 again? Come on. Even mohit wont believe this. :giggle:

i am not sure but wasnt there some new version of ps3 coming at that time ...which lacked LEds etc....so may be they were trying to stop production of phased out model and bringout latest one....which lead to this shortage. still i am not sure...

Link to comment
Share on other sites

^^6-7 days release window. Sounds like it did fine. There were plenty of people on Steam hammering it.

 

 

Most sales come from pre-orders and in the first week! Double it and it'll still be an 500K! That's horrendous :|

 

 

 

No. May be Milo. :P

 

And me! Come to think of it, I never see anyone playing it on PSN. Except Sam!

 

 

Link to comment
Share on other sites

Most sales come from pre-orders and in the first week! Double it and it'll still be an 500K! That's horrendous :|

 

"Breaks million" press release next month. Bet on it.

 

Two systems had price drops, and 360 still beat them to the top.

 

Inventory shortages brah.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...